Description
The Kinase Selectivity Profiling Systems are easy-to-use kits for performing kinase selectivity profiling that rely on the ADP-Glo™ Kinase Assay technology (Figure 1). Each system includes kinase and substrate pairs organized in an easy-to-use 8-tube strip format optimized for fast and simple kinase profiling reactions (see Figures and Tables tab for complete listing of enzymes and substrates).
Kinase Selectivity Profiling Systems offer kinases grouped either in single kinase family strips or as a general panel of kinases representative of the human kinome for a broad kinase profile. Each profiling system contains the reagents needed to complete a profile for a compound, including kinase reaction buffer, eight kinases in each multiwell strip and eight corresponding substrates and cofactors in another multiwell strip (Figure 2). The General Panel contains 24 kinases arranged in three 8-well strips.
If you do not see a kinase selectivity profiling system that meets your experimental needs, you can design your own custom system using the custom kinase selectivity profiling system tool.
Features – Benefits
- Fast Turnaround Time: Lead compounds can be profiled in-house in a matter of hours versus days when compounds are sent out.
- Flexible Kinase Inhibitor Profiling: Each system has enough material to profile up to twenty compounds at a single dose or create a dose-response for two compounds against the eight kinases at once.
- Fast and Simple Reaction Assembly: Two quick dilutions provide working stocks of kinases and substrate/cofactor solutions.
- Optimized Kinase Activity for Inhibitor Profiling: All kinases have been optimized to provide 10–30% ADP production when assayed at 10µM ATP.
- Formatted Strips Provide Access to Eight Kinases at One Time: Kinases from singular kinase families are grouped together for a more relevant selectivity profile.
- Accurate: Accurately measure ADP levels at a wide range of starting ATP concentrations; activity measured truly reflects kinase activity and produces accurate IC50 values comparable to radioactivity-based assays.
- Stable Luminescent Signal: Perform batch plate processing without need for strictly timed incubations; flexible.
Applications
- Selectivity screening of library compounds for effects on target kinases.
- Profile hits and leads for their potency against families of related kinases.
PRODUCT | SIZE | BRAND | CATALOG |
Kinase Selectivity Profiling System TK-1 | 1 Kit | Promega | V6850 |
Kinase Selectivity Profiling System TK-1 + ADP-Glo™ Assay | 1 Kit | Promega | V6851 |
Kinase Selectivity Profiling System TK-2 | 1 Kit | Promega | V6852 |
Kinase Selectivity Profiling System TK-2 + ADP-Glo™ Assay | 1 Kit | Promega | V6853 |
Kinase Selectivity Profiling System CMGC-1 | 1 Kit | Promega | V6854 |
Kinase Selectivity Profiling System CMGC-1 + ADP-Glo™ Assay | 1 Kit | Promega | V6855 |
Kinase Selectivity Profiling System CMGC-2 | 1 Kit | Promega | V6856 |
Kinase Selectivity Profiling System CMGC-2 + ADP-Glo™ Assay | 1 Kit | Promega | V6857 |
Kinase Selectivity Profiling System AGC-1 | 1 Kit | Promega | V6858 |
Kinase Selectivity Profiling System AGC-1 + ADP-Glo™ Assay | 1 Kit | Promega | V6859 |
Kinase Selectivity Profiling System AGC-2 | 1 Kit | Promega | V6910 |
GSH-Glo(TM) Glutathione Assay, 10ml | 1 Kit | Promega | V6911 |
GSH-Glo(TM) Glutathione Assay, 50ml | 1 Kit | Promega | V6912 |
Kinase Selectivity Profiling System CAMK-1 + ADP-Glo™ Assay | 1 Kit | Promega | V6913 |
Kinase Selectivity Profiling System TKL-1 | 1 Kit | Promega | V6914 |
Kinase Selectivity Profiling System TKL-1 + ADP-Glo™ Assay | 1 Kit | Promega | V6915 |
Kinase Selectivity Profiling System STE-1 | 1 Kit | Promega | V6916 |
Kinase Selectivity Profiling System STE-1 + ADP-Glo™ Assay | 1 Kit | Promega | V6917 |
Kinase Selectivity Profiling System Other/CK-1 | 1 Kit | Promega | V6918 |
Kinase Selectivity Profiling System CK/Other-1 + ADP-Glo™ | 1 Kit | Promega | V6919 |
Kinase Selectivity Profiling System TK-3 | 1 Kit | Promega | V6920 |
Kinase Selectivity Profiling System TK-3 + ADP-Glo™ Assay | 1 Kit | Promega | V6921 |
Kinase Selectivity Profiling System TK-4 | 1 Kit | Promega | V6922 |
Kinase Selectivity Profiling System TK-4 + ADP-Glo™ Assay | 1 Kit | Promega | V6923 |
Kinase Selectivity Profiling System CAMK-2 | 1 Kit | Promega | V6924 |
Kinase Selectivity Profiling System CAMK-2 + ADP-Glo™ Assay | 1 Kit | Promega | V6925 |
Kinase Selectivity Profiling System Other-2 | 1 Kit | Promega | V6926 |
Kinase Selectivity Profiling System Other-2 + ADP-Glo™ Assay | 1 Kit | Promega | V6927 |
Kinase Selectivity Profiling System- General Panel | 1 Kit | Promega | V6928 |
Kinase Selectivity Profiling Sys General Panel + ADP-Glo™ | 1 Kit | Promega | V6929 |
ADP-Glo™ Kinase Assay, 400 Assays | 1 Kit | Promega | V6930 |
Kinase Selectivity Profiling System AGC-2 + ADP-Glo™ Assay | 1 Kit | Promega | V6931 |
Kinase Selectivity Profiling System CAMK-1 | 1 Kit | Promega | V6932 |
There are no reviews yet.