Description
Features
· Temperature range: -196℃to +70℃
· Individual package
· Clear polycarbonate cover for easy identification
· Alphanumeric grid for easy sample identification
· Each box includes drain holes and air vents to minimize condensation
| Cat.No. | Description | Spec | /Case |
| 616224 | For 0.5 ml vials | 9*9 | 56 |
| 616325 | For 1.2 ml vials | 9*9 | 48 |
| 616021 | For 2.0 ml vials | 9*9 | 40 |
| 616421 | For 3.0 ml vials | 9*9 | 32 |
| 616121 | For 4.0 ml vials | 9*9 | 32 |
| 616521 | For 5.0 ml vials | 9*9 | 32 |
| 616031 | For 1.8 mL vials | 10*10 | 40 |
| 616204 | For 0.5ml vials, Internal Thread Cryogenic Vial Only | 10*10 | 56 |
| 616305 | For 1.2ml vials, Internal Thread Cryogenic Vial Only | 10*10 | 48 |
| 616001 | For 2.0ml vials, Internal Thread Cryogenic Vial Only | 10*10 | 40 |







