Description
Atto WSE-1510 for use 1-D electrophoresis(IEF) for 2-D PAGE. This item was designed Two-dimensional electrophoresis can be done easily with the use of a version with a power source (electricity conditions entered) and a high level of reproducibility can be obtained 150-210 min. quick electrophoresis time, Reduce working space. Agarose gel specifications allowing the addition of a sample with a large molecular weight or volume O’Farrell specifications also supported. With a special gel tray and gel carrier
| spesification | WSE-1510 DiscRun Ace | |||
| Column size | φ7 mm x 75 mm (for compact size) / φ7 mm x 100 mm (for mini size) | |||
| Number of gels | up to 8 gels | |||
| Plate setting | With silicone cap sealing | |||
| Buffer volume | 40 mL for upper chamber, 550 mL for lower chamber | |||
| Power supply | Constant voltage 50/100/300/600/900 V step-up Constant voltage 300/600/900 V constant mode (selected below, programmed) Constant current 12 mA |
|||
| Timer | 1 to 999 min, 0 min for continuous mode | |||
| Safety function | open/short detection | |||
| Alarm | output stop, time up, error detection | |||
| Power requirement | AC100-240 V 50/60Hz 50VA | |||
| Dimension | 164 (W) x 94 (D) x 193 (H) mm | |||
| Weight | 0.81 kg (without accessories) | |||
| Code No. | Description | Unit | ||
| 2321780 | WSE-1510 DiscRun Ace | 1 set | ||
| 2321659 | AC adaptor (100-240V/24V 1.5A) | 1 ea | ||
| 2394112 | DiscRun upper tank | 1 ea | ||
| 2393715 | P/N6530B lower tank | 1 ea | ||
| 2394250 | agarGEL tray | 1 ea | ||
| 2394140 | Gel carrier (for Disc gel) | 1 ea | ||
| 2393720 | Safety cover with lead wire | 1 ea | ||
| 2392110 | Seal gasket for IEF tubes 12/pk | 1 set | ||
| 2392265 | Silicone cap 6/pk | 1 set | ||




